Gasolina o Diesel Consumo de BMW 3 Series


  3 Series Touring (G21) 2019-actualidad

3 Series Touring (G21) | 2019-actualidad

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
330i xDrive Steptronic Gasolina 7.8 l/100 km 5.6 l/100 km 6.4 l/100 km
330i Steptronic Gasolina 7.4 l/100 km 5.2 l/100 km 6 l/100 km
320d Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
320d xDrive Steptronic Diesel 5.2 l/100 km 4.4 l/100 km 4.6 l/100 km
320d Steptronic Diesel 4.8 l/100 km 4.2 l/100 km 4.4 l/100 km
330d xDrive Steptronic Diesel 6.5 l/100 km 4.7 l/100 km 5.5 l/100 km
M340i xDrive Steptronic Gasolina 9.4 l/100 km 6 l/100 km 7.4 l/100 km
330d Steptronic Diesel 6.4 l/100 km 4.6 l/100 km 5.2 l/100 km
320i Steptronic Gasolina 6.9 l/100 km 5.1 l/100 km 5.7 l/100 km
318d Diesel 5.3 l/100 km 4.1 l/100 km 4.5 l/100 km
318d Steptronic Diesel 4.8 l/100 km 4.1 l/100 km 4.4 l/100 km
Mostrar más
  3 Series Sedan (G20) 2018-actualidad

3 Series Sedan (G20) | 2018-actualidad

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
M340i xDrive Steptronic Gasolina 9.4 l/100 km 5.9 l/100 km 7.1 l/100 km
318d Steptronic Diesel 4.7 l/100 km 3.9 l/100 km 4.2 l/100 km
320i Steptronic Gasolina 6.9 l/100 km 4.8 l/100 km 5.6 l/100 km
318d Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
330d Steptronic Diesel 6.2 l/100 km 4.4 l/100 km 5 l/100 km
320i xDrive Steptronic Gasolina 7.1 l/100 km 5.2 l/100 km 6 l/100 km
330e Híbrido enchufable Steptronic gasolina / electricidad - - 1.6 l/100 km
M340i Automático Gasolina 11.2 l/100 km 7.8 l/100 km 9.4 l/100 km
M340i xDrive Automático Gasolina 11.2 l/100 km 7.8 l/100 km 9.4 l/100 km
330i Automático Gasolina 9.4 l/100 km 6.5 l/100 km 7.8 l/100 km
330i xDrive Automático Gasolina 9.4 l/100 km 6.9 l/100 km 8.4 l/100 km
330i xDrive Steptronic Gasolina 7.6 l/100 km 5.6 l/100 km 6.4 l/100 km
330d xDrive Steptronic Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
330i Steptronic Gasolina 7.4 l/100 km 5 l/100 km 5.9 l/100 km
320d Diesel 5.5 l/100 km 3.9 l/100 km 4.4 l/100 km
320d Steptronic Diesel 4.9 l/100 km 3.9 l/100 km 4.2 l/100 km
320d xDrive Steptronic Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
Mostrar más
  3 Series Sedan (G20) Long 2019-actualidad

3 Series Sedan (G20) Long | 2019-actualidad

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
325Li xDrive Automático Gasolina - - 6.9 l/100 km
325Li Automático Gasolina - - 6 l/100 km
Mostrar más
  3 Series Touring (F31 LCI, Facelift 2015) 2015-2019

3 Series Touring (F31 LCI, Facelift 2015) | 2015-2019

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
325-d / 224 CV (167kW) Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
325-d Steptronic / 224 CV (167kW) Diesel 5.3 l/100 km 4.4 l/100 km 4.7 l/100 km
325-d / 218 CV (163kW) Diesel 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
320d xDrive Steptronic Diesel 5.9 l/100 km 4.4 l/100 km 4.9 l/100 km
335-d xDrive Steptronic Diesel 6.9 l/100 km 5.2 l/100 km 5.7 l/100 km
325-d Steptronic / 218 CV (163kW) Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
330d Steptronic Diesel 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
320i Gasolina 8.4 l/100 km 5.1 l/100 km 6.4 l/100 km
320i xDrive Gasolina 9.8 l/100 km 6 l/100 km 7.4 l/100 km
316d Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
320d Steptronic Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
330d xDrive Steptronic Diesel 6.5 l/100 km 5 l/100 km 5.6 l/100 km
318i Steptronic Gasolina 7.4 l/100 km 5 l/100 km 5.9 l/100 km
320d Steptronic Efficient Dynamics Edition Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
330i Gasolina 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
320i Steptronic Gasolina 7.8 l/100 km 4.8 l/100 km 6 l/100 km
318i Gasolina 7.6 l/100 km 5 l/100 km 6 l/100 km
330i xDrive Steptronic Gasolina 8.4 l/100 km 5.6 l/100 km 6.5 l/100 km
320i xDrive Steptronic Gasolina 8.7 l/100 km 5.3 l/100 km 6.5 l/100 km
330i Steptronic Gasolina 7.8 l/100 km 5.2 l/100 km 6.2 l/100 km
318d Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
320d xDrive Diesel 6.2 l/100 km 4.4 l/100 km 5 l/100 km
316d Steptronic Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
320d Efficient Dynamics Edition Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
318d Steptronic Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
340i Steptronic Gasolina 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
340i xDrive Steptronic Gasolina 10.2 l/100 km 6.2 l/100 km 7.8 l/100 km
318d xDrive Diesel 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
320d Diesel 5.7 l/100 km 4.1 l/100 km 4.7 l/100 km
Mostrar más
  3 Series Sedan (F30 LCI, Facelift 2015) 2015-2018

3 Series Sedan (F30 LCI, Facelift 2015) | 2015-2018

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
325-d Steptronic / 224 CV (167kW) Diesel 5 l/100 km 4.1 l/100 km 4.4 l/100 km
325-d / 224 CV (167kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
340i Steptronic Gasolina 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
320d xDrive Diesel 5.9 l/100 km 4.2 l/100 km 4.8 l/100 km
325-d Steptronic / 218 CV (163kW) Diesel 5.9 l/100 km 4.2 l/100 km 4.8 l/100 km
325-d / 218 CV (163kW) Diesel 6.4 l/100 km 4.4 l/100 km 5 l/100 km
320d Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
320i xDrive Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
318d Steptronic Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
318i Gasolina 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
330i xDrive Steptronic Gasolina 7.8 l/100 km 5.2 l/100 km 6.4 l/100 km
320d Steptronic Efficient Dynamics Edition Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
335-d xDrive Steptronic Diesel 6.5 l/100 km 4.9 l/100 km 5.6 l/100 km
316d Steptronic Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
320i xDrive Steptronic Gasolina 8.1 l/100 km 5 l/100 km 6.2 l/100 km
318d xDrive Diesel 6 l/100 km 4.2 l/100 km 4.8 l/100 km
340i xDrive Steptronic Gasolina 9.8 l/100 km 6 l/100 km 7.4 l/100 km
318i Steptronic Gasolina 6.7 l/100 km 4.6 l/100 km 5.5 l/100 km
340i Gasolina 10.7 l/100 km 6.2 l/100 km 7.8 l/100 km
320i Steptronic Gasolina 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
330i Gasolina 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
320i Gasolina 8.1 l/100 km 4.8 l/100 km 6 l/100 km
330i Steptronic Gasolina 7.6 l/100 km 4.9 l/100 km 5.9 l/100 km
318d Diesel 5.3 l/100 km 3.9 l/100 km 4.4 l/100 km
340i xDrive Gasolina 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
316d Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
330d Steptronic Diesel 6 l/100 km 4.6 l/100 km 5 l/100 km
320d xDrive Steptronic Diesel 5.6 l/100 km 4.2 l/100 km 4.7 l/100 km
320d Steptronic Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
320d Efficient Dynamics Edition Diesel 5.2 l/100 km 3.9 l/100 km 4.4 l/100 km
330d xDrive Steptronic Diesel 6.2 l/100 km 4.8 l/100 km 5.3 l/100 km
Mostrar más
  3 Series Gran Turismo (F34 LCI, Facelift 2016) 2016-2018

3 Series Gran Turismo (F34 LCI, Facelift 2016) | 2016-2018

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
320i Gasolina 8.1 l/100 km 5.5 l/100 km 6.5 l/100 km
320i Steptronic Gasolina 7.4 l/100 km 5.5 l/100 km 6.2 l/100 km
330i Steptronic Gasolina 7.8 l/100 km 5.3 l/100 km 6.4 l/100 km
335-d xDrive Steptronic Diesel 6.7 l/100 km 5.2 l/100 km 5.7 l/100 km
340i Steptronic Gasolina 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
330d Steptronic Diesel 6.4 l/100 km 4.7 l/100 km 5.3 l/100 km
320i xDrive Gasolina 9 l/100 km 6 l/100 km 7.1 l/100 km
340i xDrive Steptronic Gasolina 10.2 l/100 km 6.4 l/100 km 7.8 l/100 km
320d xDrive Diesel 6 l/100 km 4.5 l/100 km 5.1 l/100 km
320i xDrive Steptronic Gasolina 8.1 l/100 km 5.7 l/100 km 6.7 l/100 km
330i xDrive Steptronic Gasolina 8.4 l/100 km 5.7 l/100 km 6.7 l/100 km
318d Diesel 5.6 l/100 km 4.1 l/100 km 4.7 l/100 km
318d Steptronic Diesel 5.2 l/100 km 4.1 l/100 km 4.5 l/100 km
320d Diesel 5.7 l/100 km 4.4 l/100 km 4.8 l/100 km
320d Steptronic Diesel 5.5 l/100 km 4.1 l/100 km 4.6 l/100 km
320d xDrive Steptronic Diesel 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
325-d Steptronic Diesel 5.6 l/100 km 4.7 l/100 km 5 l/100 km
330d xDrive Steptronic Diesel 6.7 l/100 km 5 l/100 km 5.6 l/100 km
Mostrar más
  3 Series Gran Turismo (F34) 2013-2016

3 Series Gran Turismo (F34) | 2013-2016

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
318d / 150 CV (112kW) Diesel 5.3 l/100 km 4.1 l/100 km 4.5 l/100 km
320d / 190 CV (142kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.6 l/100 km
320d Steptronic Diesel 5 l/100 km 3.9 l/100 km 4.4 l/100 km
318d Steptronic Diesel 4.9 l/100 km 3.9 l/100 km 4.4 l/100 km
320i xDrive Steptronic Gasolina 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
335i xDrive Steptronic Gasolina 11.8 l/100 km 6 l/100 km 8.1 l/100 km
328i xDrive Steptronic Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
320i xDrive Gasolina 9.4 l/100 km 5.9 l/100 km 7.1 l/100 km
330d xDrive Steptronic Diesel 6.5 l/100 km 4.8 l/100 km 5.5 l/100 km
335-d xDrive Steptronic Diesel 6.7 l/100 km 5.1 l/100 km 5.6 l/100 km
330d Steptronic Diesel 6.2 l/100 km 4.6 l/100 km 5.1 l/100 km
318d Automático Diesel 5.6 l/100 km 4.4 l/100 km 4.8 l/100 km
320d Automático Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
328i Automático Gasolina 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
320i Automático Gasolina 8.4 l/100 km 5.1 l/100 km 6.4 l/100 km
335i Automático Gasolina 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
335i Gasolina 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
328i Gasolina 9 l/100 km 5.6 l/100 km 6.7 l/100 km
320i Gasolina 8.7 l/100 km 5.3 l/100 km 6.7 l/100 km
318d / 143 CV (107kW) Diesel 5.6 l/100 km 4.1 l/100 km 4.5 l/100 km
320d / 184 CV (137kW) Diesel 5.9 l/100 km 4.4 l/100 km 4.9 l/100 km
Mostrar más
  3 Series Touring (F31) 2012-2015

3 Series Touring (F31) | 2012-2015

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
316d Steptronic Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
316i Gasolina 7.8 l/100 km 4.9 l/100 km 6 l/100 km
320i xDrive Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
328i xDrive Gasolina 9.4 l/100 km 5.7 l/100 km 7.1 l/100 km
335i Gasolina 11.8 l/100 km 6.4 l/100 km 8.1 l/100 km
320d xDrive Diesel 6.4 l/100 km 4.1 l/100 km 4.9 l/100 km
320d EfficientDynamics Edition Diesel 5.3 l/100 km 3.6 l/100 km 4.4 l/100 km
320i xDrive Steptronic Gasolina 9 l/100 km 5.2 l/100 km 6.5 l/100 km
328i xDrive Steptronic Gasolina 9 l/100 km 5.9 l/100 km 6.9 l/100 km
316i Steptronic Gasolina 7.8 l/100 km 4.9 l/100 km 6 l/100 km
335i Steptronic Gasolina 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
335i xDrive Steptronic Gasolina 11.2 l/100 km 6 l/100 km 8.1 l/100 km
320d xDrive Steptronic Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
325-d Diesel 6.5 l/100 km 4.4 l/100 km 5.1 l/100 km
320d EfficientDynamics Edition Steptronic Diesel 5.1 l/100 km 3.9 l/100 km 4.4 l/100 km
330d xDrive Steptronic Diesel 6.7 l/100 km 4.7 l/100 km 5.5 l/100 km
335-d xDrive Steptronic Diesel 6.7 l/100 km 5.1 l/100 km 5.6 l/100 km
318d xDrive Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
320i Steptronic Gasolina 8.4 l/100 km 4.9 l/100 km 6.2 l/100 km
328i Automático Gasolina 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
318d Steptronic Diesel 5.6 l/100 km 4.1 l/100 km 4.5 l/100 km
320d Automático Diesel 6 l/100 km 3.9 l/100 km 4.6 l/100 km
316d Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
320i Gasolina 8.7 l/100 km 5.1 l/100 km 6.5 l/100 km
328i Gasolina 9.4 l/100 km 5.6 l/100 km 6.9 l/100 km
318d Diesel 5.6 l/100 km 3.9 l/100 km 4.5 l/100 km
320d Diesel 6 l/100 km 4.1 l/100 km 4.7 l/100 km
330d Automático Diesel 6.4 l/100 km 4.5 l/100 km 5.1 l/100 km
Mostrar más
  3 Series Sedan (F30) 2011-2015

3 Series Sedan (F30) | 2011-2015

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
316d Steptronic Diesel 4.6 l/100 km 3.5 l/100 km 3.9 l/100 km
325-d Diesel 6.4 l/100 km 4.2 l/100 km 4.9 l/100 km
318d xDrive Diesel 6 l/100 km 4.2 l/100 km 4.8 l/100 km
316i Steptronic Gasolina 7.6 l/100 km 4.8 l/100 km 5.9 l/100 km
320i Steptronic Gasolina 7.8 l/100 km 4.8 l/100 km 6 l/100 km
320i xDrive Automático Gasolina 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
328i xDrive Automático Gasolina 8.7 l/100 km 5.6 l/100 km 6.7 l/100 km
335i xDrive Automático Gasolina 11.2 l/100 km 5.9 l/100 km 7.8 l/100 km
318d Steptronic Diesel 5.5 l/100 km 3.9 l/100 km 4.4 l/100 km
320d xDrive Automático Diesel 5.7 l/100 km 4.1 l/100 km 4.7 l/100 km
330d xDrive Automático Diesel 6.5 l/100 km 4.6 l/100 km 5.2 l/100 km
335-d xDrive Automático Diesel 6.5 l/100 km 4.9 l/100 km 5.5 l/100 km
316d Diesel 5.5 l/100 km 3.7 l/100 km 4.4 l/100 km
320i Gasolina 8.4 l/100 km 4.9 l/100 km 6.2 l/100 km
318d Diesel 5.6 l/100 km 3.9 l/100 km 4.4 l/100 km
316i Gasolina 7.8 l/100 km 4.7 l/100 km 5.9 l/100 km
335i xDrive Gasolina 11.8 l/100 km 6.4 l/100 km 8.4 l/100 km
320i xDrive Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
320i EffcientDynamics Edition Gasolina 7.1 l/100 km 4.4 l/100 km 5.3 l/100 km
328i xDrive Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
320d xDrive Diesel 6.4 l/100 km 4.1 l/100 km 4.8 l/100 km
330d Automático Diesel 6 l/100 km 4.4 l/100 km 4.9 l/100 km
328i Automático Gasolina 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
335i Automático Gasolina 10.2 l/100 km 5.6 l/100 km 7.4 l/100 km
320d EfficientDynamics Edition Automático Diesel 5 l/100 km 3.6 l/100 km 4.1 l/100 km
320d Automático Diesel 5.5 l/100 km 3.9 l/100 km 4.4 l/100 km
328i Gasolina 8.7 l/100 km 5.2 l/100 km 6.5 l/100 km
335i Gasolina 11.2 l/100 km 6.2 l/100 km 8.1 l/100 km
320d EfficientDynamics Edition Diesel 5.2 l/100 km 3.5 l/100 km 4.1 l/100 km
320d Diesel 5.9 l/100 km 3.9 l/100 km 4.5 l/100 km
Mostrar más
  3 Series Coupé (E92, facelift) 2010-2013

3 Series Coupé (E92, facelift) | 2010-2013

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
325i xDrive Automático Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
320d Automático Diesel 6.9 l/100 km 4.4 l/100 km 5.3 l/100 km
320d xDrive Automático Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
325-d Automático Diesel 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
320i Automático Gasolina 9.4 l/100 km 5.3 l/100 km 6.9 l/100 km
325i Automático Gasolina 10.2 l/100 km 6 l/100 km 7.6 l/100 km
330d Automático Diesel 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
330i Automático Gasolina 10.2 l/100 km 6 l/100 km 7.6 l/100 km
330i xdrive Automático Gasolina 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
335i Automático Gasolina 12.4 l/100 km 6.5 l/100 km 8.4 l/100 km
335i xDrive Automático Gasolina 13.8 l/100 km 6.9 l/100 km 9.4 l/100 km
330d xDrive Diesel 8.4 l/100 km 5.6 l/100 km 6.5 l/100 km
330d xDrive Automático Diesel 9 l/100 km 5.7 l/100 km 6.9 l/100 km
318i Gasolina 8.1 l/100 km 5.3 l/100 km 6.4 l/100 km
320i Gasolina 8.7 l/100 km 5.5 l/100 km 6.7 l/100 km
325i Gasolina 9.8 l/100 km 5.7 l/100 km 7.4 l/100 km
330i xDrive Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
335i Gasolina 12.4 l/100 km 6.4 l/100 km 8.4 l/100 km
330i Gasolina 10.2 l/100 km 6 l/100 km 7.6 l/100 km
320d Diesel 6 l/100 km 4.1 l/100 km 4.7 l/100 km
320d xDrive Diesel 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
330d Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
325-d Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
335-d Automático Diesel 9 l/100 km 5.2 l/100 km 6.7 l/100 km
325i xDrive Gasolina 11.2 l/100 km 6.5 l/100 km 8.1 l/100 km
335i xDrive Gasolina 13.1 l/100 km 6.7 l/100 km 9 l/100 km
Mostrar más
  3 Series Convertible (E93, facelift) 2010-2013

3 Series Convertible (E93, facelift) | 2010-2013

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
320d Automático Diesel 7.1 l/100 km 4.7 l/100 km 5.6 l/100 km
325i Automático Gasolina 10.7 l/100 km 6.4 l/100 km 8.1 l/100 km
325-d Automático Diesel 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
320i Automático Gasolina 9.8 l/100 km 5.9 l/100 km 7.4 l/100 km
330d Automático Diesel 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
335i Automático Gasolina 12.4 l/100 km 6.9 l/100 km 9 l/100 km
330i Automático Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
318i Gasolina 8.4 l/100 km 5.6 l/100 km 6.7 l/100 km
325i Gasolina 10.2 l/100 km 6 l/100 km 7.6 l/100 km
320i Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
330i Gasolina 10.7 l/100 km 6.4 l/100 km 7.8 l/100 km
335i Gasolina 13.1 l/100 km 6.7 l/100 km 9 l/100 km
325-d Diesel 7.8 l/100 km 5.2 l/100 km 6.2 l/100 km
330d Diesel 7.8 l/100 km 5.2 l/100 km 6.2 l/100 km
320d Diesel 6.4 l/100 km 4.4 l/100 km 5.1 l/100 km
Mostrar más
  3 Series Touring (E91, facelift) 2009-2012

3 Series Touring (E91, facelift) | 2009-2012

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
318d Automático Diesel 6.9 l/100 km 4.5 l/100 km 5.5 l/100 km
320d Automático / 184 CV (137kW) Diesel 6.9 l/100 km 4.5 l/100 km 5.5 l/100 km
335i Gasolina 12.4 l/100 km 6.5 l/100 km 8.7 l/100 km
320d / 184 CV (137kW) Diesel 6 l/100 km 4.1 l/100 km 4.8 l/100 km
320d xDrive Automático / 184 CV (137kW) Diesel 7.4 l/100 km 4.9 l/100 km 5.9 l/100 km
320d xDrive / 184 CV (137kW) Diesel 6.5 l/100 km 4.6 l/100 km 5.3 l/100 km
320d xDrive / 177 CV (132kW) Diesel 6.9 l/100 km 4.8 l/100 km 5.6 l/100 km
330i xDrive Automático Gasolina 11.8 l/100 km 6.7 l/100 km 8.4 l/100 km
325i xDrive Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
320d Automático / 177 CV (132kW) Diesel 7.6 l/100 km 4.8 l/100 km 5.9 l/100 km
320d xDrive Automático / 177 CV (132kW) Diesel 8.1 l/100 km 4.9 l/100 km 6 l/100 km
320d / 177 CV (132kW) Diesel 6.2 l/100 km 4.2 l/100 km 4.9 l/100 km
330d xDrive Diesel 8.4 l/100 km 5.6 l/100 km 6.7 l/100 km
330d xDrive Automático Diesel 9 l/100 km 5.9 l/100 km 6.9 l/100 km
320i Automático Gasolina 9.8 l/100 km 5.6 l/100 km 7.1 l/100 km
318d Diesel 5.9 l/100 km 4.2 l/100 km 4.8 l/100 km
330i Automático Gasolina 11.2 l/100 km 6.4 l/100 km 8.1 l/100 km
325-d Automático Diesel 8.4 l/100 km 5.2 l/100 km 6.4 l/100 km
330d Automático Diesel 8.1 l/100 km 5.3 l/100 km 6.4 l/100 km
318i Automático Gasolina 9 l/100 km 5.6 l/100 km 6.9 l/100 km
335i Automático Gasolina 13.8 l/100 km 7.1 l/100 km 9.4 l/100 km
335i xDrive Gasolina 14.7 l/100 km 7.4 l/100 km 9.8 l/100 km
325i xDrive Automático Gasolina 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
330i xDrive Gasolina 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
335i xDrive Automático Gasolina 14.7 l/100 km 7.6 l/100 km 9.8 l/100 km
325i Automático Gasolina 10.2 l/100 km 6.2 l/100 km 7.8 l/100 km
325i Gasolina 10.2 l/100 km 5.9 l/100 km 7.4 l/100 km
320i Gasolina 8.4 l/100 km 5.3 l/100 km 6.5 l/100 km
318i Gasolina 8.1 l/100 km 5.3 l/100 km 6.4 l/100 km
330i Gasolina 10.2 l/100 km 6.2 l/100 km 7.8 l/100 km
316d Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
330d Diesel 7.6 l/100 km 5 l/100 km 6 l/100 km
325-d Diesel 7.8 l/100 km 4.8 l/100 km 6 l/100 km
335-d Automático Diesel 9.4 l/100 km 5.5 l/100 km 6.9 l/100 km
Mostrar más
  3 Series Touring (E91) 2005-2012

3 Series Touring (E91) | 2005-2012

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
320d Automático DPF Diesel 7.4 l/100 km 4.6 l/100 km 5.6 l/100 km
320d DPF Diesel 6.2 l/100 km 4.2 l/100 km 4.9 l/100 km
325-d Diesel 9 l/100 km 5.3 l/100 km 6.7 l/100 km
325-d Automático Diesel 8.4 l/100 km 5.5 l/100 km 6.5 l/100 km
318d Gasolina 8.1 l/100 km 4.6 l/100 km -
318i Gasolina 10.7 l/100 km 6 l/100 km -
320d Automático Diesel 9.4 l/100 km 5.6 l/100 km -
330d Automático Diesel 10.7 l/100 km 6.2 l/100 km -
330i Automático Gasolina 13.8 l/100 km 7.1 l/100 km -
330 Xd Automático Diesel 11.2 l/100 km 6.5 l/100 km -
320d Diesel 8.1 l/100 km 4.6 l/100 km -
320i Gasolina 11.2 l/100 km 5.7 l/100 km -
325 Xi Gasolina 13.8 l/100 km 7.1 l/100 km -
330d Diesel 9.4 l/100 km 5.3 l/100 km -
325i Gasolina 13.1 l/100 km 6.5 l/100 km -
330 Xd Diesel 9.8 l/100 km 6 l/100 km -
330 Xi Gasolina 14.7 l/100 km 7.4 l/100 km -
330i Gasolina 13.1 l/100 km 6.7 l/100 km -
Mostrar más
  3 Series Sedan (E90, facelift) 2009-2012

3 Series Sedan (E90, facelift) | 2009-2012

Modificación Combustible recomendado Ciudad Carretera Ciclo combinado
335i xDrive Gasolina 13.1 l/100 km 6.7 l/100 km 9 l/100 km
318d Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
335i Automático Gasolina 13.1 l/100 km 6.5 l/100 km 8.7 l/100 km
320d Automático / 184 CV (137kW) Diesel 6.9 l/100 km 4.4 l/100 km 5.3 l/100 km
325-d Automático / 204 CV (152kW) Diesel 8.1 l/100 km 5.1 l/100 km 6.2 l/100 km
320d xDrive / 184 CV (137kW) Diesel 6.5 l/100 km 4.5 l/100 km 5.2 l/100 km
320d / 184 CV (137kW) Diesel 6 l/100 km 4.1 l/100 km 4.7 l/100 km
320d xDrive Automático / 184 CV (137kW) Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
325-d / 204 CV (152kW) Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
318d Automático Diesel 6.9 l/100 km 4.4 l/100 km 5.3 l/100 km
316d Diesel 5.5 l/100 km 4.1 l/100 km 4.5 l/100 km
325i xDrive Automático Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
325-d Automático / 197 CV (147kW) Diesel 8.1 l/100 km 5.1 l/100 km 6.4 l/100 km
330i xDrive Automático Gasolina 11.2 l/100 km 6.7 l/100 km 8.4 l/100 km
330d Diesel 7.4 l/100 km 4.8 l/100 km 5.7 l/100 km
325i Automático Gasolina 10.2 l/100 km 6 l/100 km 7.6 l/100 km
330d xDrive Automático Diesel 9 l/100 km 5.7 l/100 km 6.9 l/100 km
335i xDrive Automático Gasolina 13.8 l/100 km 7.4 l/100 km 9.8 l/100 km
318i Gasolina 8.1 l/100 km 5.3 l/100 km 6.4 l/100 km
320d / 177 CV (132kW) Diesel 6 l/100 km 4.1 l/100 km 4.8 l/100 km
320d Automático / 177 CV (132kW) Diesel 7.4 l/100 km 4.6 l/100 km 5.6 l/100 km
325-d / 197 CV (147kW) Diesel 7.8 l/100 km 4.6 l/100 km 5.7 l/100 km
325i Gasolina 9.8 l/100 km 5.7 l/100 km 7.4 l/100 km
330d xDrive Diesel 8.4 l/100 km 5.6 l/100 km 6.5 l/100 km
330d Automático Diesel 8.1 l/100 km 5.2 l/100 km 6.4 l/100 km
335-d Automático Diesel 9.4 l/100 km 5.3 l/100 km 6.7 l/100 km
330i xDrive Gasolina 11.2 l/100 km 6.5 l/100 km 8.4 l/100 km
