Exterior | Modificación | Cilindrada |
---|---|---|
![]() 1991 - 1999 |
1.4i L | 1391 cm3 |
1.4 L Business | 1391 cm3 | |
1.4 CL | 1391 cm3 | |
1.4i LX | 1391 cm3 | |
1.4 Equipe | 1391 cm3 | |
1.6i L | 1597 cm3 | |
1.6 CL | 1597 cm3 | |
1.6i LX | 1597 cm3 | |
1.6 LX | 1597 cm3 | |
1.6i Ghia | 1597 cm3 | |
1.6 Ghia | 1597 cm3 | |
1.6 Ghia X | 1597 cm3 | |
1.6 Equipe | 1597 cm3 | |
1.6 Masquerade | 1597 cm3 | |
1.6i Flight | 1597 cm3 | |
1.8i LX | 1796 cm3 | |
1.8 LX | 1796 cm3 | |
1.8i Ghia | 1796 cm3 | |
1.8i Ghia X | 1796 cm3 | |
1.8i Ghia Si | 1796 cm3 | |
1.8D L | 1753 cm3 | |
1.8D L Business | 1753 cm3 | |
1.8D LX | 1753 cm3 | |
1.8TD L | 1753 cm3 | |
1.8TD CL | 1753 cm3 | |
1.8TD LX | 1753 cm3 | |
1.8TDi LX | 1753 cm3 | |
1.8TD Ghia | 1753 cm3 | |
1.8TDi Ghia | 1753 cm3 | |
1.8TDi Ghia X | 1753 cm3 | |
1.8 TD Masquerade | 1753 cm3 | |
1.8 TD Equipe | 1753 cm3 |
Exterior | Modificación | Cilindrada |
---|---|---|
![]() 1990 - 1998 |
1.4 Dash | 1392 cm3 |
1.6i | 1596 cm3 | |
1.6i Cat | 1596 cm3 | |
1.6i Calypso | 1597 cm3 | |
1.6i Ghia | 1597 cm3 | |
1.6i Silhouette | 1597 cm3 | |
1.6i Mistral | 1597 cm3 | |
1.6i Solar | 1597 cm3 | |
1.8 | 1796 cm3 | |
1.8 Si | 1796 cm3 | |
1.8i Ghia | 1796 cm3 | |
![]() 1985 - 1990 |
XR3i | 1596 cm3 |
1.6i Two-tone | 1596 cm3 | |
1.6i All Blue | 1596 cm3 | |
1.6i All White | 1597 cm3 | |
1.6i Monotone | 1597 cm3 | |
1.6i Tennis | 1597 cm3 | |
![]() 1984 - 1987 |
1.6 | 1597 cm3 |
1.6i | 1597 cm3 | |
1.6 Ghia | 1597 cm3 |
Exterior | Modificación | Cilindrada |
---|---|---|
![]() 1990 - 2001 |
1.6 Flight | 1597 cm3 |
1.6i Flight | 1597 cm3 | |
1.8TDi Flight | 1753 cm3 | |
1.6 Finesse | 1597 cm3 | |
1.6i Finesse | 1597 cm3 | |
1.8TDi Finesse | 1753 cm3 | |
1.8 TDi Finesse | 1753 cm3 | |
![]() 1985 - 1985 |
1.3 Laser II | 1295 cm3 |
1.6 Laser II | 1597 cm3 | |
1.6 D Laser II | 1597 cm3 | |
![]() 1980 - 1990 |
1.1 Popular | 1117 cm3 |
1.3 | 1296 cm3 | |
1.3 Popular | 1297 cm3 | |
1.3 Pop Plus | 1297 cm3 | |
1.3 L | 1297 cm3 | |
1.3 GL | 1297 cm3 | |
1.4 L | 1392 cm3 | |
1.4 GL | 1392 cm3 | |
1.6 L | 1597 cm3 | |
1.6 GL | 1597 cm3 | |
1.6D L | 1608 cm3 | |
1.6D GL | 1608 cm3 | |
1.8D Pop | 1608 cm3 | |
1.6D Pop | 1753 cm3 | |
1.8D Pop Plus | 1753 cm3 | |
1.8D L | 1753 cm3 |
Exterior | Modificación | Cilindrada |
---|---|---|
![]() 1990 - 2001 |
1.6 Flight | 1597 cm3 |
1.6i Flight | 1597 cm3 | |
1.8TDi Flight | 1753 cm3 | |
1.4i Finesse | 1391 cm3 | |
1.6 Finesse | 1597 cm3 | |
1.6i Finesse | 1597 cm3 | |
1.8TDi Finesse | 1753 cm3 | |
1.8 TDi Finesse | 1753 cm3 | |
![]() 1980 - 1990 |
1.1 Popular | 1117 cm3 |
1.1 Bonus | 1117 cm3 | |
1.3 Laser II | 1295 cm3 | |
1.3 | 1296 cm3 | |
1.3 GL | 1296 cm3 | |
1.3 Ghia | 1296 cm3 | |
1.3 Popular | 1297 cm3 | |
1.3 Pop Plus | 1297 cm3 | |
1.3 Cosmopolitan | 1297 cm3 | |
1.3 Bonus | 1297 cm3 | |
1.3 L | 1297 cm3 | |
1.3 LX | 1297 cm3 | |
1.3 Eclipse | 1297 cm3 | |
1.4 Bravo | 1392 cm3 | |
1.4 GL Plus | 1392 cm3 | |
1.4 L | 1392 cm3 | |
1.4 Firefly | 1392 cm3 | |
1.4 L CTX | 1392 cm3 | |
1.4 LX | 1392 cm3 | |
1.4 GL | 1392 cm3 | |
1.4i GL | 1392 cm3 | |
1.4 Ghia | 1392 cm3 | |
1.4i Ghia | 1392 cm3 | |
XR3i | 1596 cm3 | |
RS 1600 Turbo | 1597 cm3 | |
1.6 Laser II | 1597 cm3 | |
1.6 Bravo | 1597 cm3 | |
1.6 GL Plus | 1597 cm3 | |
1.6 Firefly | 1597 cm3 | |
1.6 L | 1597 cm3 | |
1.6 LX | 1597 cm3 | |
1.6 GL | 1597 cm3 | |
1.6 Ghia | 1597 cm3 | |
1.6 Sport | 1597 cm3 | |
1.6 D Laser II | 1597 cm3 | |
1.6D Pop | 1608 cm3 | |
1.6D L | 1608 cm3 | |
1.6D GL | 1608 cm3 | |
1.8 DX | 1752 cm3 | |
1.8D Pop | 1753 cm3 | |
1.8D Pop Plus | 1753 cm3 | |
1.8D L | 1753 cm3 | |
1.8D GL | 1753 cm3 |