Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2001 - 2003 |
1.7 VTEC | 6300 |
1.7 VTEC LE | 6300 | |
![]() 1996 - 2001 |
1.6i LS | 6200 |
1.6i LE | 6200 | |
1.6i Summer Special | 6200 | |
1.6i Sport | 6200 | |
1.6i VTi | 7600 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 1998 - 2001 |
1.6i LS | 6300 |
1.6i ES | 6600 | |
1.6i VTEC SE | 6600 | |
1.6i VTEC SE Sport | 6600 | |
1.8 VTi | 7600 | |
1.6i VTEC SE Exec | 6600 | |
1.8 VTi-S Aerodeck | 7600 | |
1.6i VTEC SE Exec Sport | 6600 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2006 - 2011 |
1.4 i-Dsi S | 5700 |
1.8 i-VTEC S | 6300 | |
2.2 i-CTDi S | 4000 | |
1.8 i-VTEC Sport | 6300 | |
2.2 i-CTDi Sport | 4000 | |
1.4 i-VTEC Si | 6000 | |
1.8 i-VTEC Si | 6300 | |
2.2 i-CTDi Si | 4000 | |
1.8 i-VTEC ES | 6300 | |
1.8 i-VTEC ES 5DR | 6300 | |
2.2 i-CTDi ES | 4000 | |
1.4 i-VTEC Ci | 6000 | |
1.8 i-VTEC Ci | 6300 | |
2.2 i-CTDi Ci | 4000 | |
1.4 i-VTEC SE-T | 6000 | |
1.8 i-VTEC SE-T | 6300 | |
2.2 i-CTDi SE-T | 4000 | |
1.4 i-VTEC Ci-T | 6000 | |
1.8 i-VTEC Ci-T | 6300 | |
2.2 i-CTDi Ci-T | 4000 | |
1.4 i-Dsi SE | 5700 | |
1.4 i-VTEC SE | 6000 | |
1.8 i-VTEC SE | 6300 | |
1.8 i-VTEC SE 5DR i-SHIFT | 6300 | |
2.2 i-CTDi SE | 4000 | |
1.8 i-VTEC ES-T | 6300 | |
2.2 i-CTDi ES-T | 4000 | |
1.4 i-Dsi SE+ | 5700 | |
1.8 i-VTEC SE+ | 6300 | |
2.2 i-CTDi SE+ | 4000 | |
2.2 i-CTDi LE | 4000 | |
1.8 i-VTEC ES GT | 6300 | |
2.2 i-CTDi ES GT | 4000 | |
1.4 i-VTEC Si-T | 6000 | |
1.8 i-VTEC Si-T | 6300 | |
2.2 i-CTDi Si-T | 4000 | |
1.8 i-VTEC EX | 6300 | |
2.2 i-CTDi EX | 4000 | |
1.4 i-VTEC Type S-T | 6000 | |
1.4 i-VTEC Type S | 6000 | |
1.8 i-VTEC Type S | 4300 | |
2.2 i-CTDi Type S | 4000 | |
1.8 i-VTEC Type S GT | 6300 | |
2.2 i-CTDi Type S GT | 4000 | |
1.8 i-VTEC Type S GT-T | 6300 | |
2.2 i-CTDi Type S GT-T | 4000 | |
1.8 i-VTEC EX GT | 6300 | |
2.2 i-CTDi EX GT | 4000 | |
![]() 2000 - 2005 |
1.4i E | 5600 |
1.6i VTEC S | 5600 | |
1.6i VTEC Inspire | 5600 | |
1.4i SE | 5600 | |
1.6i VTEC SE | 5600 | |
1.7i CTDi SE | 4400 | |
1.7i CDTi SE | 4400 | |
1.4i S | 5600 | |
1.7i CTDi S | 4400 | |
1.4i Vision | 5600 | |
1.6i VTEC Vision | 5600 | |
1.4i Max | 5600 | |
1.4i Imagine | 5600 | |
1.6i VTEC Imagine | 5600 | |
1.7i CTDi Imagine | 4400 | |
1.4i Inspire S | 5600 | |
1.6i VTEC Inspire S | 5600 | |
1.7i CDTi Inspire S | 4400 | |
1.6i VTEC SE Sport | 5600 | |
1.6i VTEC SE Executive | 5600 | |
1.6i VTEC Sport | 5600 | |
1.6i VTEC SE Executive Limited Edition | 5600 | |
1.6i VTEC Executive | 5600 | |
2.0i VTEC Type-S | 6500 | |
![]() 1995 - 2001 |
1.4i | 6300 |
2.0 TD | 4200 | |
1.4i Initial | 6300 | |
1.4i Fusion | 6300 | |
1.4i S | 6400 | |
1.5i S | 6400 | |
1.5i LS | 6500 | |
1.6i LS | 6300 | |
1.6 VTi | 7600 | |
1.8i VTi | 7600 | |
1.8 VTi-S | 7600 | |
1.6i SE Sport | 6600 | |
1.6i ES | 6600 | |
1.4i SE | 6300 | |
1.6i SE | 6600 | |
1.4i Special Edition | 6300 | |
1.4i Sport | 6300 | |
1.6 VTi Jordan | 7600 | |
1.5i VTEC | 6400 | |
1.6i VTEC SE | 6600 | |
1.6i VTEC SE Sport | 6600 | |
1.5i VTEC Sport | 6400 | |
1.6i SE Executive Sport | 6600 | |
1.6i SE Executive | 6600 | |
1.6i VTEC SE Exec | 6600 | |
1.6i VTEC SE Exec Sport | 6600 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2006 - 2010 |
1.4 i-Dsi ES IMA | 6000 |
1.4 i-Dsi ES IMA CVT 2009 | 6000 | |
1.4 i-Dsi ES IMA CVT | 6000 | |
1.4 i-Dsi EX IMA | 6000 | |
1.4 i-Dsi EX IMA CVT2009 | 6000 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2003 - 2005 |
1.3i VTEC SE Executive | 5700 |
1.3i VTEC Executive | 5700 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2007 - 2010 |
2.0 i-VTEC Type R | 7800 |
2.0 i-VTEC | 7800 | |
2.0 i-VTEC Type R GT | 7800 | |
2.0 i-VTEC GT | 7800 | |
2.0 i-VTEC Type R Mugen | 7800 | |
2.0 i-VTEC Championship White Type R | 7800 | |
2.0 i-VTEC Championship White Type R SNav + HFT | 7800 |
Exterior | Modificación | Revoluciones |
---|---|---|
![]() 2001 - 2005 |
2.0i VTEC | 7400 |
2.0i VTEC 30th Anniversary | 7400 |